Sign up to stay up to date on FISHER ISLAND Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6901 Valencia Dr N/A N/A N/A $55,000,000 Unknown 174 days
1005 Fisher Island Drive 7 10 10,200 $38,000,000 $3,725 188 days
7085 Fisher Island Dr Unit #7085 5 6 7,302 $36,510,000 $5,000 18 days
1009 Fisher Island Drive 7 10 10,200 $36,000,000 $3,529 146 days
7463 Fisher Island Dr Unit #7463 6 8 7,610 $28,500,000 $3,745 434 days
7133 Fisher Island Dr Unit #7133 6 6 7,025 $18,900,000 $2,690 168 days
7716 Fisher Island Dr Unit #7716 4 5 5,100 $18,500,000 $3,627 1092 days
6923 Valencia Dr 7 7 6,039 $15,995,000 $2,648 66 days
6835 Fisher Island Dr Unit #6835 3 4 3,620 $12,900,000 $3,563 138 days
7111 Fisher Island Dr Unit #7111 4 6 4,861 $12,500,000 $2,571 54 days
6911 Valencia Dr N/A N/A N/A $11,900,000 Unknown 159 days
7124 Fisher Island Dr Unit #7124 4 5 3,690 $11,700,000 $3,170 112 days
2417 Fisher Island Dr Unit #5107 3 4 3,317 $7,600,000 $2,291 161 days
5152 Fisher Island Dr Unit #5152 3 4 2,750 $6,950,000 $2,527 76 days
No address 3 4 2,942 $6,800,000 $2,311 204 days
5143 Fisher Island Dr Unit #5143 3 4 3,580 $6,500,000 $1,815 229 days
7953 Fisher Island Dr Unit #7953 2 3 2,420 $4,998,000 $2,065 41 days
2412 Fisher Island Dr Unit #5102 3 3 2,234 $4,995,000 $2,235 242 days
2124 Fisher Island Dr Unit #2124 3 4 2,744 $4,990,000 $1,818 194 days
2031 Fisher Island Dr Unit #2031 3 4 2,744 $4,500,000 $1,639 133 days
19216 Fisher Island Dr Unit #19216 3 4 2,049 $4,500,000 $2,196 209 days
19152 Fisher Island Dr Unit #19152 3 3 1,838 $4,500,000 $2,448 451 days
5245 Fisher Island Dr Unit #5245 3 4 1,950 $4,450,000 $2,282 3 days
2442 Fisher Island Dr Unit #5402 3 4 2,234 $4,289,000 $1,919 199 days
2534 Fisher Island Dr Unit #6304 3 4 2,744 $3,990,000 $1,454 234 days
19217 Fisher Island Dr Unit #19217 2 2 1,429 $3,950,000 $2,764 237 days
19126 Fisher Island Dr Unit #19126 3 3 2,049 $3,700,000 $1,805 340 days
19133 Fisher Island Dr Unit #19133 2 2 1,875 $3,590,000 $1,914 230 days
19123 Fisher Island Dr Unit #19123 3 2 1,875 $3,389,000 $1,807 43 days
2232 Fisher Island Dr Unit #3302 2 3 1,912 $2,950,000 $1,542 301 days
19227 Fisher Island Dr Unit #19227 2 2 1,429 $2,790,000 $1,952 115 days
2132 Fisher Island Dr Unit #2132 2 3 1,847 $2,770,000 $1,499 103 days
19137 Fisher Island Dr Unit #19137 2 2 1,429 $2,750,000 $1,924 164 days
19131 Fisher Island Dr Unit #19131 2 2 1,429 $2,650,000 $1,854 24 days
Average: 3.5 4.3 3,577 $11,588,411 $2,448 103 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 Fisher Island Drive 7 9 10,300 $38,000,000 $3,689 0 days
5373 Fisher Island Dr Unit #5373 4 5 5,790 $14,990,000 $2,588 340 days
7441 Fisher Island Dr Unit #7441 3 5 3,959 $7,775,000 $1,963 214 days
4422 Fisher Island Dr Unit #4422 3 4 2,744 $4,250,000 $1,548 8 days
Average: 4.2 5.8 5,698 $16,253,750 $2,447 140 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5275 Fisher Island Dr Unit #5275 3 4 4,880 $8,990,000 $8,800,000 $1,803 58 days 5/8/23
Average: 3.0 4.0 4,880 $8,990,000 $8,800,000 $1,803 58 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1