Sign up to stay up to date on MIAMI BEACH-condo under 1M Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Jefferson Ave Unit #10006 2 2 1,100 $1,000,000 $909 4 days
9801 Collins Ave Unit #10V 2 2 1,388 $1,000,000 $720 3 days
5700 Collins Ave Unit #6L 2 3 1,940 $1,000,000 $515 24 days
5601 Collins Ave Unit #1720 2 2 1,290 $1,000,000 $775 42 days
9 Island Ave Unit #1902 2 2 1,154 $1,000,000 $866 107 days
650 West Ave Unit #2804 2 2 1,078 $1,000,000 $927 145 days
6301 Collins Ave Unit #2007 2 2 1,340 $1,000,000 $746 228 days
11 Island Ave Unit #1706 2 2 1,238 $999,000 $806 28 days
6301 Collins Ave Unit #1408 2 2 1,250 $999,000 $799 75 days
9100 W Bay Harbor Dr Unit #2-D 2 3 1,820 $999,000 $548 84 days
2301 Collins Ave Unit #919 1 1 900 $999,000 $1,110 31 days
5445 Collins Ave Unit #BAY-14 2 1 950 $998,000 $1,050 34 days
10140 W Bay Harbor Dr Unit #503C 3 3 1,840 $998,000 $542 347 days
No address 3 3 1,660 $995,000 $599 6 days
140 Jefferson Ave Unit #14002 2 2 1,400 $995,000 $710 24 days
5255 Collins Ave Unit #5J 2 3 2,425 $995,000 $410 90 days
8925 Collins Ave Unit #3G 2 2 1,740 $995,000 $571 140 days
9940 W Bay Harbor Dr Unit #5CN 2 2 1,335 $995,000 $745 426 days
9821 E Bay Harbor Dr Unit #802 2 2 1,142 $990,000 $866 3 days
No address 2 2 1,018 $990,000 $972 270 days
7934 West Dr Unit #602 2 2 1,815 $980,000 $539 18 days
1850 John F. Kennedy Cswy Unit #205 2 2 1,119 $980,000 $875 18 days
1330 West Ave Unit #2614 2 2 1,262 $975,000 $772 18 days
2555 Collins Ave Unit #2105 1 2 861 $975,000 $1,132 110 days
1050 Jefferson Ave Unit #1+3 2 2 1,440 $975,000 $677 328 days
2301 Collins Ave Unit #731 1 1 760 $970,000 $1,276 166 days
9521 E Bay Harbor Dr Unit #706 2 3 985 $970,000 $984 448 days
1100 West Ave Unit #416 2 2 1,088 $960,000 $882 136 days
1850 John F. Kennedy Cswy Unit #410 2 2 1,110 $954,000 $859 18 days
5055 Collins Ave Unit #9J 2 3 1,660 $950,000 $572 4 days
7929 West Dr Unit #903 3 3 1,771 $950,000 $536 13 days
9521 E Bay Harbor Dr Unit #605 1 3 980 $950,000 $969 25 days
20 Island Ave Unit #801 2 2 1,403 $950,000 $677 40 days
11 Island Ave Unit #309 1 2 1,027 $950,000 $925 123 days
6515 Collins Ave Unit #709 2 2 1,128 $950,000 $842 166 days
100 Lincoln Rd Unit #1421 1 2 850 $950,000 $1,117 269 days
9940 W Bay Harbor Dr Unit #4AS 2 2 1,239 $950,000 $766 280 days
1100 West Ave Unit #1516 2 2 1,088 $949,900 $873 11 days
1900 Sunset Harbour Dr Unit #2203 2 2 1,270 $949,000 $747 77 days
1100 West Ave Unit #1016 2 2 1,088 $949,000 $872 79 days
5 Island Ave Unit #LD 2 2 1,333 $949,000 $711 196 days
5151 Collins Ave Unit #324 2 2 1,360 $945,000 $694 43 days
1900 Sunset Harbour Dr Unit #1507 2 2 1,160 $939,000 $809 59 days
7135 E Collins Ave Unit #1536 2 2 1,455 $930,000 $639 33 days
1100 West Ave Unit #916 2 2 N/A $930,000 Unknown 103 days
6000 Collins Ave Unit #130 2 2 1,700 $929,000 $546 20 days
801 N Venetian Dr Unit #1103 2 3 1,440 $929,000 $645 132 days
2555 Collins Ave Unit #1902 2 2 1,005 $923,900 $919 55 days
1030 15th St Unit #317 1 2 751 $920,000 $1,225 42 days
No address 2 2 1,030 $920,000 $893 202 days
Average: 1.5 1.6 938 $500,098 $603 62 days
Viewing 1 - 50 of 1098
Viewing 1 - 50 of 1098
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4779 Collins Ave Unit #1506 1 2 1,100 $1,000,000 $909 66 days
6767 Collins Ave Unit #1602 3 3 1,510 $1,000,000 $662 140 days
9 Island Ave Unit #1209 2 2 1,477 $999,990 $677 138 days
5151 Collins Ave Unit #412 3 2 1,360 $998,000 $733 174 days
10 Venetian Way Unit #2105 1 2 850 $975,000 $1,147 12 days
4201 Collins Ave Unit #701 2 2 1,250 $965,000 $772 134 days
5255 Collins Ave Unit #4D 2 3 2,534 $950,000 $374 57 days
10275 Collins Ave Unit #1407 1 2 896 $945,000 $1,054 10 days
110 Washington Ave Unit #2407 2 2 1,196 $929,000 $776 14 days
220 Washington Ave Unit #4A 2 2 871 $899,999 $1,033 44 days
5161 Collins Ave Unit #1404 2 2 1,360 $899,000 $661 55 days
834 Ocean Dr Unit #501 2 3 1,330 $895,000 $672 104 days
2100 Park Ave Unit #408 2 2 1,116 $890,000 $797 15 days
5161 Collins Ave Unit #818 2 2 1,410 $879,000 $623 76 days
5401 Collins Ave Unit #919 3 2 1,660 $875,000 $527 21 days
5875 Collins Ave Unit #806 1 2 833 $850,000 $1,020 72 days
5757 Collins Ave Unit #1802 2 2 1,310 $825,000 $629 137 days
10275 Collins Ave Unit #226 1 2 896 $825,000 $920 349 days
1330 West Ave Unit #706 2 2 1,127 $780,000 $692 4 days
2555 Collins Ave Unit #707 1 2 861 $759,900 $882 114 days
9801 Collins Ave Unit #9T 2 2 1,388 $725,000 $522 16 days
7901 Hispanola Ave Unit #1608 2 2 1,735 $725,000 $417 80 days
No address 2 2 1,222 $719,000 $588 311 days
6515 Collins Ave Unit #1405 1 2 819 $700,000 $854 14 days
2000 Bay Dr Unit #402 2 3 1,334 $699,000 $523 191 days
6039 Collins Ave Unit #502 2 2 1,271 $650,000 $511 11 days
5825 Collins Ave Unit #12E 2 2 1,323 $649,000 $490 34 days
9511 Collins Ave Unit #1107 1 2 929 $649,000 $698 47 days
900 Bay Dr Unit #424 2 2 1,520 $649,000 $426 198 days
6515 Collins Ave Unit #810 1 2 881 $630,000 $715 53 days
1545 Jefferson Ave Unit #108 2 3 1,200 $630,000 $525 169 days
10101 E Bay Harbor Dr Unit #403 2 2 1,200 $615,000 $512 48 days
9273 Collins Ave Unit #308 2 2 1,024 $599,000 $584 101 days
5900 Collins Ave Unit #1204 2 2 970 $580,000 $597 176 days
10185 Collins Ave Unit #1523 1 2 993 $579,900 $583 3 days
2001 Meridian Ave Unit #304 1 2 966 $570,000 $590 118 days
7900 Harbor Island Dr Unit #823 2 2 1,251 $558,900 $446 26 days
5 Island Ave Unit #7E 1 2 950 $555,000 $584 43 days
2457 Collins Ave Unit #401 2 2 1,185 $550,000 $464 11 days
1500 Bay Rd Unit #720S 1 1 729 $549,000 $753 5 days
5225 Collins Ave Unit #1106 2 2 960 $535,000 $557 159 days
1688 West Avenue Unit #409 2 2 1,060 $530,000 $500 18 days
2555 Collins Ave Unit #1710 1 2 848 $529,000 $623 58 days
5225 Collins Ave Unit #406 2 2 960 $519,000 $540 15 days
5225 Collins Ave Unit #507 2 2 960 $519,000 $540 219 days
7601 E Treasure Dr Unit #1123 2 2 1,030 $515,000 $500 25 days
7601 E Treasure Dr Unit #2408 2 2 1,030 $510,000 $495 60 days
5055 Collins Ave Unit #8B 1 2 1,258 $500,000 $397 138 days
1100 West Ave Unit #322 N/A 1 493 $489,000 $991 125 days
2899 Collins Ave Unit #1535 1 1 726 $479,900 $661 35 days
Average: 1.4 1.6 1,267 $431,921 $513 83 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7934 West Dr Unit #1401 2 2 1,906 $1,000,000 $1,000,000 $524 80 days 5/17/23
145 Jefferson Ave Unit #415 2 2 1,155 $999,000 $965,000 $835 92 days 5/3/23
8855 Collins Ave Unit #11H 2 2 1,480 $1,000,000 $925,000 $625 131 days 5/9/23
9595 Collins Ave Unit #N10F 2 2 1,260 $925,000 $905,000 $718 66 days 5/5/23
9751 E Bay Harbor Dr Unit #9C 2 3 1,598 $949,999 $905,000 $566 150 days 5/23/23
650 West Ave Unit #2304 2 2 1,078 $875,000 $865,000 $802 16 days 5/8/23
9102 W Bay Harbor Dr Unit #11DW 2 3 1,820 $875,000 $850,000 $467 104 days 5/5/23
10175 Collins Ave Unit #105 2 3 2,018 $880,000 $825,000 $408 72 days 5/16/23
8855 Collins Ave Unit #6H 2 2 1,480 $819,000 $790,000 $533 156 days 5/5/23
6365 Collins Ave Unit #2505 1 1 683 $836,000 $750,000 $1,098 171 days 5/2/23
5700 Collins Ave Unit #9L 2 3 1,940 $750,000 $697,000 $359 101 days 5/23/23
7135 Collins Ave Unit #415 2 2 1,455 $699,000 $695,000 $477 132 days 5/18/23
100 Lincoln Rd Unit #1202 1 1 820 $710,000 $690,000 $841 324 days 5/12/23
2001 Meridian Ave Unit #508 1 2 1,046 $680,000 $680,000 $650 0 days 5/16/23
2555 Collins Ave Unit #802 2 2 1,005 $740,000 $675,000 $671 81 days 5/8/23
6423 Collins Ave Unit #1102 1 2 1,412 $659,000 $665,000 $470 12 days 5/1/23
7900 Harbor Island Dr Unit #1225 2 2 1,552 $675,000 $660,000 $425 2 days 5/16/23
635 Euclid Ave Unit #117 2 3 1,210 $699,000 $650,000 $537 20 days 5/19/23
719 Meridian Ave Unit #2 2 2 1,240 $685,000 $650,000 $524 68 days 5/19/23
221 Jefferson Ave Unit #6 1 2 804 $750,000 $650,000 $808 100 days 5/19/23
6423 Collins Ave Unit #1604 1 2 1,278 $649,000 $649,000 $507 19 days 5/5/23
1688 West Ave Unit #802 2 2 1,110 $625,000 $635,000 $572 31 days 5/1/23
1450 Lincoln Rd Unit #606 2 2 1,054 $625,000 $630,000 $597 10 days 5/1/23
1401 Bay Rd Unit #510 2 2 990 $640,000 $627,000 $633 208 days 5/12/23
2401 Collins Ave Unit #1107 1 2 1,121 $650,000 $620,000 $553 22 days 5/1/23
10185 Collins Ave Unit #1206 2 2 1,008 $649,000 $620,000 $615 195 days 5/26/23
6103 Aqua Ave Unit #201 1 2 1,367 $675,000 $615,000 $449 71 days 5/15/23
1100 West Ave Unit #420 1 1 696 $619,000 $610,000 $876 36 days 5/3/23
20 Island Ave Unit #806 1 2 897 $600,000 $600,000 $668 7 days 5/19/23
5700 Collins Ave Unit #11F 2 2 1,040 $647,000 $600,000 $576 13 days 5/3/23
6801 Collins Ave Unit #608 1 1 772 $695,000 $600,000 $777 316 days 5/1/23
5750 Collins Ave Unit #16F 2 2 1,515 $625,000 $600,000 $396 106 days 5/18/23
227 Michigan Av Unit #202 2 2 1,020 $630,000 $600,000 $588 1409 days 5/15/23
5701 Collins Ave Unit #1210 1 2 824 $598,000 $598,000 $725 13 days 5/18/23
1200 West Ave Unit #PH07 1 2 1,019 $599,000 $590,000 $578 6 days 5/22/23
6301 Collins Ave Unit #1104 1 2 940 $638,000 $590,000 $627 299 days 5/12/23
5225 Collins Ave Unit #1503 2 2 960 $575,000 $580,000 $604 31 days 5/15/23
10185 Collins Ave Unit #610+Den 1 2 1,019 $599,000 $575,000 $564 71 days 5/4/23
1200 West Ave Unit #805 1 1 837 $579,000 $570,000 $681 160 days 5/10/23
No address 1 2 940 $635,000 $565,000 $601 64 days 5/5/23
10101 E Bay Harbor Dr Unit #307 2 2 1,300 $595,000 $565,000 $434 76 days 5/19/23
1500 Bay Rd Unit #1562S 2 2 1,067 $599,000 $550,000 $515 151 days 5/4/23
7928 East Dr Unit #1101 2 2 1,086 $533,000 $533,000 $490 140 days 5/18/23
5151 Collins Ave Unit #1027 1 2 910 $599,000 $500,000 $549 157 days 5/9/23
1623 Collins Ave Unit #216 2 2 902 $495,000 $495,000 $548 13 days 5/2/23
5055 Collins Ave Unit #5B 1 2 1,258 $525,900 $492,000 $391 53 days 5/1/23
10300 W Bay Harbor Dr Unit #6B 2 2 980 $499,000 $470,000 $479 238 days 5/12/23
6770 Indian Creek Dr Unit #TS-P 2 2 1,326 $485,000 $464,000 $349 3 days 5/5/23
5600 Collins Ave Unit #9B 2 2 1,190 $490,000 $460,000 $386 36 days 5/24/23
1100 West Ave Unit #727 1 1 610 $465,000 $460,000 $754 174 days 5/11/23
Average: 1.4 1.6 844 $438,883 $421,160 $521 102 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144