Sign up to stay up to date on COCONUT GROVE-single family Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3651 Saint Gaudens Rd 5 6 5,034 $7,500,000 $1,489 103 days
3821 El Prado Blvd 4 5 3,467 $5,600,000 $1,615 193 days
1830 Opechee Dr 5 6 3,672 $5,518,800 $1,502 192 days
3503 Bayshore Villas Dr 4 6 6,022 $4,795,000 $796 4 days
84 Shore Dr W 4 3 3,090 $2,725,000 $881 133 days
4150 Loquat Ave 3 2 1,232 $2,685,000 $2,179 313 days
2440 Tequesta Ln 3 2 1,864 $1,799,000 $965 11 days
2926 Bird Avenue Unit #2 3 3 1,889 $1,450,000 $767 26 days
2791 Kirk St 3 2 775 $1,325,000 $1,709 6 days
3840 Charles Ter 4 4 880 $975,000 $1,107 11 days
3530 S Douglas Rd 3 2 1,080 $750,000 $694 80 days
3850 Charles Ter 3 2 720 $695,000 $965 40 days
Average: 3.7 3.6 2,477 $2,984,816 $1,222 71 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3921 Hardie Ave 3 2 1,702 $5,500,000 $3,231 107 days
2320 Tigertail Ave 5 7 4,275 $3,999,990 $935 186 days
3083 Mary Street 4 4 2,953 $2,795,000 $946 3 days
3081 Mary Street 4 4 2,953 $2,795,000 $946 31 days
3077 Mary Street 4 4 2,953 $2,795,000 $946 47 days
3075 Mary Street 4 4 2,953 $2,795,000 $946 4 days
3559 Palmetto Ave 4 4 2,865 $2,500,000 $872 8 days
2245 Overbrook St 2 2 1,372 $1,499,000 $1,092 8 days
2491 Tequesta Ln 2 2 1,288 $1,150,000 $892 311 days
3585 Franklin Ave 3 1 1,363 $800,000 $586 260 days
3102 Bird Ave Unit #3102 2 2 1,141 $675,000 $591 46 days
Average: 3.4 3.3 2,347 $2,482,180 $1,089 92 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3894 Main Hwy 3 2 1,760 $1,950,000 $1,770,000 $1,005 32 days 5/23/23
3000 Bird Avenue Unit #2b 2 2 965 $585,000 $575,000 $595 38 days 5/1/23
Average: 2.5 2.0 1,362 $1,267,500 $1,172,500 $800 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2