Sign up to stay up to date on CORAL GABLES-single family over 3M Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9401 Journeys End Rd 7 10 12,159 $69,900,000 $5,748 42 days
55 Casuarina Concourse 10 13 13,604 $54,000,000 $3,969 114 days
140 Arvida Pkwy 7 5 11,478 $45,000,000 $3,920 207 days
325 Leucadendra Dr 9 11 13,816 $32,900,000 $2,381 264 days
365 Arvida Pkwy 8 11 10,942 $29,750,000 $2,718 101 days
165 Solano Prado 6 6 5,870 $28,500,000 $4,855 66 days
4940 Hammock Lake Dr 7 11 N/A $25,000,000 Unknown 299 days
5245 Oak Ln 8 9 12,089 $24,000,000 $1,985 27 days
10840 Old Cutler Rd 7 10 8,934 $22,000,000 $2,462 199 days
9550 Journeys End Rd 6 7 8,314 $22,000,000 $2,646 403 days
585 Arvida Pkwy 6 8 9,236 $21,500,000 $2,327 112 days
361 Los Pinos Pl 5 8 8,305 $19,900,000 $2,396 354 days
565 Solano Prado 6 7 6,590 $19,500,000 $2,959 33 days
5225 Fairchild Way 8 10 11,684 $17,000,000 $1,454 67 days
10201 Sabal Palm Ave 5 7 9,266 $16,500,000 $1,780 45 days
9261 School House Rd 7 8 7,246 $15,750,000 $2,173 115 days
10445 Lakeside Dr 6 8 8,345 $15,500,000 $1,857 84 days
5501 Snapper Creek Rd 6 8 6,562 $14,750,000 $2,247 48 days
6819 Sunrise Pl 6 6 5,305 $13,999,999 $2,639 201 days
152 Paloma Dr 6 6 5,747 $12,995,000 $2,261 75 days
10100 Lakeside Dr 6 7 8,534 $12,750,000 $1,494 105 days
7370 Los Pinos Blvd 7 8 6,885 $12,200,000 $1,771 264 days
10001 Fairchild Way 7 9 7,468 $11,500,000 $1,539 84 days
545 San Antonio Ave 10 12 7,774 $11,500,000 $1,479 209 days
3 Tahiti Beach Island Rd 7 7 7,057 $10,500,000 $1,487 38 days
7805 Los Pinos Cir 6 6 N/A $10,000,000 Unknown 136 days
1001 San Pedro Ave 8 8 5,861 $9,999,999 $1,706 195 days
11035 Marin St 6 5 5,197 $9,900,000 $1,904 168 days
5300 Sw 88th St 6 7 6,362 $8,955,000 $1,407 304 days
1261 S Alhambra Cir 6 7 4,187 $8,950,000 $2,137 7 days
3310 Granada Blvd 6 6 7,008 $8,800,000 $1,255 320 days
11095 Marin St 5 5 4,204 $8,000,000 $1,902 229 days
186 E Sunrise Ave 4 6 4,724 $7,750,000 $1,640 124 days
1229 Coral Way 5 6 6,288 $6,995,000 $1,112 68 days
1321 Sevilla Ave 6 7 5,005 $6,900,000 $1,378 198 days
5465 Banyan Trl 5 5 5,927 $6,450,000 $1,088 4 days
6870 Sunrise Pl 5 7 3,312 $6,450,000 $1,947 416 days
1125 San Pedro Ave 5 5 4,286 $6,390,000 $1,490 248 days
5440 Hammock Dr 3 3 4,048 $6,250,000 $1,543 35 days
5363 Orduna Dr 4 4 2,366 $6,205,000 $2,622 5 days
2616 Granada Blvd 6 7 5,044 $6,200,000 $1,229 111 days
6275 Dolphin Dr 5 4 4,700 $5,999,000 $1,276 1896 days
1230 Cartagena Ave 5 4 3,542 $5,950,000 $1,679 35 days
2925 Columbus Blvd. 7 8 6,330 $5,500,000 $868 20 days
7125 W Lago Dr 5 7 7,467 $5,500,000 $736 88 days
1231 Anastasia Ave 5 6 4,331 $5,500,000 $1,269 181 days
6900 Barquera St 5 6 4,993 $5,500,000 $1,101 236 days
760 Tibidabo Ave 6 7 4,138 $5,499,000 $1,328 3 days
1200 Hardee Rd 5 5 4,172 $5,495,000 $1,317 21 days
121 Gavilan Ave 6 6 5,008 $5,295,000 $1,057 14 days
Average: 5.7 6.4 5,899 $11,268,789 $1,661 186 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5601 Hammock Dr 4 5 4,726 $7,995,000 $1,691 53 days
7424 Vistalmar St 4 6 N/A $5,900,000 Unknown 21 days
6225 Dolphin Drive 5 5 4,668 $5,690,000 $1,218 170 days
1006 S Greenway Dr 5 6 6,044 $5,100,000 $843 88 days
4220 Santa Maria St 4 4 3,416 $4,995,000 $1,462 194 days
5135 Orduna Dr 6 6 N/A $4,995,000 Unknown 319 days
1311 Alhambra Cir 5 6 5,090 $4,750,000 $933 219 days
145 W Sunrise Ave 5 5 4,003 $4,200,000 $1,049 218 days
2700 Columbus Blvd 4 4 3,896 $3,950,000 $1,013 6 days
532 Mendoza Ave 4 5 3,220 $3,595,000 $1,116 64 days
640 San Lorenzo Ave 5 5 4,046 $3,298,000 $815 15 days
Average: 4.6 5.2 4,345 $4,951,636 $1,127 124 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1071 San Pedro Ave 7 7 4,449 $6,630,000 $5,750,000 $1,292 298 days 5/8/23
7133 W Lago Dr 5 6 5,526 $4,799,999 $4,775,000 $864 27 days 5/1/23
322 Costa Brava Ct 6 5 6,435 $3,783,000 $3,972,150 $617 7 days 5/22/23
120 N Prospect Dr 5 6 3,765 $4,290,000 $3,950,000 $1,049 215 days 5/12/23
4311 University Dr 5 4 3,180 $3,500,000 $3,400,000 $1,069 208 days 5/19/23
Average: 5.6 5.6 4,671 $4,600,599 $4,369,430 $978 151 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5