Sign up to stay up to date on CORAL GABLES-single family under 3M Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 Jeronimo Dr 4 3 2,115 $3,000,000 $1,418 7 days
1365 Alegriano Ave 4 4 3,613 $3,000,000 $830 23 days
14520 Pompano Dr 4 4 4,127 $2,999,000 $726 263 days
501 Vilabella Ave 4 3 2,777 $2,987,000 $1,075 43 days
1801 Cordova St 5 4 N/A $2,950,000 Unknown 105 days
420 Sunset Dr N/A N/A N/A $2,825,000 Unknown 61 days
301 Manor Pl 4 6 N/A $2,550,000 Unknown 18 days
6100 Maynada St 4 4 2,882 $2,500,000 $867 9 days
733 Camilo Ave 4 4 3,077 $2,500,000 $812 83 days
1104 Manati Ave 4 3 2,297 $2,499,000 $1,087 150 days
415 Sarto Ave 3 4 2,787 $2,495,000 $895 32 days
817 Lisbon St 3 3 2,066 $2,490,000 $1,205 39 days
1181 San Pedro Ave 4 3 3,361 $2,450,000 $728 130 days
1341 Sorolla Ave. 4 4 2,352 $2,400,000 $1,020 20 days
647 Zamora Ave 4 4 2,893 $2,400,000 $829 178 days
412 Viscaya Ave 3 4 3,738 $2,298,000 $614 7 days
1261 Coral Way 3 2 2,462 $2,295,000 $932 13 days
441 Miller Rd 3 2 2,732 $2,295,000 $840 23 days
4225 Toledo St 4 3 2,637 $2,250,000 $853 158 days
1107 Alhambra Cir 6 3 2,965 $2,200,000 $741 108 days
1501 Algardi Ave 3 3 3,054 $2,199,999 $720 39 days
5120 Orduna Dr 4 3 2,438 $2,149,000 $881 12 days
717 Santander Ave. 3 2 2,114 $2,064,000 $976 14 days
713 Navarre Ave 4 3 1,885 $1,895,000 $1,005 8 days
1410 Cantoria Ave 4 3 2,162 $1,875,000 $867 12 days
616 Santurce Ave 3 2 1,996 $1,870,000 $936 107 days
1527 Dorado Ave 3 3 1,877 $1,750,000 $932 70 days
1545 Blue Rd 4 3 2,364 $1,699,000 $718 31 days
6245 Maynada St 4 4 2,977 $1,699,000 $570 78 days
7720 Mindello Street 3 3 1,711 $1,695,000 $990 3 days
1233 San Ignacio Ave 3 2 2,073 $1,695,000 $817 69 days
504 Alhambra Cir 3 2 1,751 $1,650,000 $942 49 days
1337 Blue Rd 3 3 2,666 $1,600,000 $600 138 days
1213 Alberca St 3 2 2,135 $1,599,000 $748 39 days
412 Zamora Ave 3 3 1,574 $1,575,000 $1,000 35 days
1420 Venetia Ave 3 3 2,265 $1,565,000 $690 22 days
411 Aledo Ave 4 3 2,200 $1,550,000 $704 40 days
933 Paradiso Ave 3 2 1,647 $1,550,000 $941 65 days
909 Roderigo Ave 4 3 1,971 $1,450,000 $735 10 days
1209 Wallace St. 4 4 2,209 $1,399,000 $633 20 days
1241 La Mancha Ave 3 2 1,730 $1,375,000 $794 87 days
1250 Medina Ave 3 2 1,252 $1,370,000 $1,094 354 days
1524 Mantua Ave 3 2 1,690 $1,350,000 $798 5 days
809 Milan Ave 3 2 1,486 $1,300,000 $874 35 days
3509 Monegro St 2 2 1,376 $1,269,000 $922 57 days
915 Ferdinand St 3 3 N/A $1,269,000 Unknown 77 days
1502 E El Rado St 4 3 1,584 $1,260,000 $795 58 days
1525 Venetia Ave 3 2 1,505 $1,250,000 $830 18 days
636 Minorca Ave 3 2 1,413 $1,250,000 $884 22 days
737 Navarre Ave 2 2 1,802 $1,235,000 $685 41 days
Average: 3.3 2.7 2,077 $1,747,623 $824 71 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Coruna Ave 4 4 3,639 $2,995,000 $823 245 days
807 Jeronimo Dr 4 4 3,963 $2,850,000 $719 183 days
923 Escobar Ave 3 5 2,652 $2,750,000 $1,036 39 days
732 Aledo Ave 4 4 1,997 $2,250,000 $1,126 259 days
1224 Tangier St 3 3 2,211 $1,799,000 $813 33 days
1414 Messina Ave 3 3 1,816 $1,750,000 $963 1 day
635 Escobar Ave 3 2 2,152 $1,700,000 $789 7 days
1430 Milan Ave 3 2 2,033 $1,599,999 $787 267 days
1100 S Alhambra Cir 3 2 1,819 $1,500,000 $824 2 days
940 Aguero Ave 3 2 N/A $1,495,000 Unknown 5 days
4040 Palmarito St 3 3 2,406 $1,435,000 $596 101 days
1527 Baracoa Ave 4 3 1,594 $1,369,000 $858 65 days
1411 Columbus Blvd 4 2 1,590 $1,298,000 $816 36 days
1420 Cadiz Ave 5 5 3,212 $1,250,000 $389 3 days
1249 Ortega Ave 3 2 1,448 $1,245,000 $859 25 days
1224 Aguila Ave 3 2 1,372 $1,150,000 $838 6 days
813 Angelo Ave 3 2 1,856 $1,099,000 $592 26 days
932 Bird Rd 3 3 1,985 $1,090,000 $549 6 days
44 Palermo Ave 3 3 1,778 $1,070,000 $601 17 days
810 Cortez St 4 3 1,749 $950,000 $543 67 days
No address 4 2 1,708 $903,105 $528 13 days
1210 Columbus Blvd 2 1 1,405 $850,000 $604 11 days
1341 Obispo Ave 2 1 1,632 $749,900 $459 11 days
903 Sw 57th Ave 3 2 1,620 $700,000 $432 70 days
Average: 3.3 2.7 2,071 $1,493,666 $719 62 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1010 Hardee Rd 3 4 3,129 $2,850,000 $2,725,000 $870 33 days 5/22/23
450 Gondoliere Ave 4 3 3,002 $2,150,000 $2,268,000 $755 8 days 5/23/23
110 N Prospect Dr 3 2 2,060 $2,397,000 $2,200,000 $1,067 216 days 5/10/23
1256 S Greenway Dr 3 2 2,517 $2,100,000 $2,100,000 $834 25 days 5/1/23
3315 Durango St 3 3 2,385 $2,250,000 $2,000,000 $838 7 days 5/10/23
520 Luenga Ave 3 2 N/A $2,175,000 $1,925,000 Unknown 34 days 5/22/23
421 Sarto Ave 3 3 1,901 $1,895,000 $1,850,000 $973 2 days 5/1/23
2806 Columbus Boulevard 3 3 1,782 $1,650,000 $1,650,000 $925 54 days 5/16/23
1514 Urbino Ave 3 2 2,431 $1,685,000 $1,575,000 $647 183 days 5/24/23
916 Catalonia Ave 3 3 1,984 $1,690,000 $1,550,000 $781 11 days 5/15/23
406 Miller Rd 3 2 1,593 $1,390,000 $1,470,000 $922 3 days 5/2/23
1315 Campo Sano Ave 3 2 2,089 $1,390,000 $1,400,000 $670 1 day 5/23/23
46 San Sebastian Ave 3 2 1,618 $1,396,000 $1,390,000 $859 51 days 5/19/23
135 Cadima Ave 4 3 2,168 $1,400,000 $1,345,000 $620 47 days 5/24/23
1558 Sevilla Ave 4 4 2,353 $1,495,000 $1,325,000 $563 8 days 5/23/23
3500 Riviera Dr 3 2 1,549 $1,350,000 $1,275,000 $823 21 days 5/12/23
1540 Saragossa Ave 3 2 1,790 $1,175,000 $1,175,000 $656 5 days 5/19/23
823 Cortez St 4 3 1,416 $1,225,000 $1,165,000 $822 22 days 5/18/23
832 Majorca Ave 3 3 1,585 $1,225,000 $1,125,000 $709 32 days 5/15/23
1133 Milan Ave 2 2 1,480 $1,070,000 $1,070,000 $722 25 days 5/5/23
836 Madrid St 3 2 1,698 $935,000 $900,000 $530 42 days 5/18/23
1937 Sw 57th Ave 3 2 1,803 $995,000 $880,000 $488 268 days 5/9/23
632 Zamora Ave 2 1 1,081 $899,000 $875,000 $809 6 days 5/15/23
906 El Rado St 2 2 1,422 $850,000 $820,000 $576 167 days 5/3/23
2731 Red Rd 3 2 1,534 $839,000 $788,000 $513 81 days 5/8/23
124 George Allen Ave 4 2 1,386 $700,000 $675,000 $487 133 days 5/10/23
Average: 3.1 2.4 1,910 $1,506,769 $1,443,115 $738 57 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26