Sign up to stay up to date on EDGEWATER-condo over 1M Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
788 Ne 23rd St Unit #4501 6 7 5,927 $15,000,000 $2,530 248 days
488 Ne 18th St Unit #PH15 5 7 4,796 $7,998,000 $1,667 89 days
788 Ne 23rd St Unit #4601 3 4 3,459 $6,750,000 $1,951 383 days
3131 Ne 7th Ave Unit #PH4901 6 7 4,550 $6,500,000 $1,428 225 days
480 Ne 31st St Unit #PH5401 5 6 2,812 $5,999,000 $2,133 151 days
788 Ne 23rd St Unit #5602 4 5 3,492 $5,850,000 $1,675 322 days
788 Ne 23rd St Unit #5502 4 5 3,492 $5,550,000 $1,589 171 days
788 Ne 23rd St Unit #5102 4 5 3,488 $5,400,000 $1,548 308 days
788 Ne 23rd St Unit #601 3 4 2,720 $4,999,000 $1,837 259 days
700 Ne 25th St Unit #PH 2 4 5 6,291 $4,975,000 $790 68 days
3131 Ne 7th Ave Unit #PH5003 4 6 2,887 $4,750,000 $1,645 35 days
788 Ne 23 St Unit #2901 3 5 2,743 $4,400,000 $1,604 158 days
788 Ne 23rd St Unit #4302 3 4 2,894 $4,300,000 $1,485 179 days
3131 Ne 7th Ave Unit #PH5202 4 5 3,057 $4,299,000 $1,406 55 days
3131 Ne 7th Ave Unit #PH5201 3 4 2,664 $4,299,000 $1,613 991 days
480 Ne 31st St Unit #PH5101 4 5 2,663 $4,200,000 $1,577 54 days
2900 Ne 7th Ave Unit #407 5 6 4,146 $4,199,000 $1,012 121 days
788 Ne 23rd St Unit #3101 4 6 3,298 $4,050,000 $1,228 336 days
650 Ne 32nd St Unit #BH4 3 5 3,336 $3,700,000 $1,109 67 days
2900 Ne 7th Ave Unit #UPH-4602 4 5 2,870 $3,680,000 $1,282 1244 days
2900 Ne 7th Ave Unit #LPH-4502 3 4 2,870 $3,500,000 $1,219 252 days
788 Ne 23rd St Unit #801 3 5 2,743 $3,450,000 $1,257 94 days
480 Ne 31st St Unit #1901 4 5 1,871 $2,750,000 $1,469 216 days
480 Ne 31st St Unit #3501 4 5 1,871 $2,750,000 $1,469 615 days
600 Ne 27th St Unit #PH1 4 6 3,207 $2,700,000 $841 19 days
2900 Ne 7th Ave Unit #4407 3 4 1,868 $2,656,000 $1,421 154 days
488 Ne 18th St Unit #5012 3 4 2,018 $2,599,900 $1,288 371 days
650 Ne 32nd St Unit #PH5003 4 5 2,407 $2,590,000 $1,076 137 days
488 Ne 18th St Unit #1215 3 4 2,018 $2,547,000 $1,262 54 days
488 Ne 18th St Unit #3912 3 4 2,018 $2,500,000 $1,238 58 days
488 Ne 18th St Unit #4515 3 4 2,018 $2,500,000 $1,238 76 days
2900 Ne 7th Ave Unit #2807 3 4 1,868 $2,400,000 $1,284 101 days
3131 Ne 7th Ave Unit #4406 3 4 1,634 $2,400,000 $1,468 140 days
2020 N Bayshore Dr Unit #3902 3 4 2,201 $2,350,000 $1,067 115 days
480 Ne 31st St Unit #3301 4 5 1,871 $2,250,000 $1,202 26 days
480 Ne 31 Unit #4801 4 5 1,871 $2,250,000 $1,202 35 days
480 Ne 31 St Unit #3101 4 5 1,871 $2,225,000 $1,189 21 days
488 Ne 18th St Unit #2315 3 4 2,018 $2,200,000 $1,090 42 days
3131 Ne 7th Ave Unit #4801 3 4 1,634 $2,169,900 $1,327 348 days
2900 Ne 7th Ave Unit #1707 3 4 1,868 $2,148,200 $1,150 1784 days
700 Ne 26th Ter Unit #3105 2 2 1,080 $2,100,000 $1,944 3 days
2020 N Bayshore Dr Unit #3307 2 3 1,673 $2,075,000 $1,240 26 days
2900 Ne 7th Ave Unit #LPH-4508 3 3 1,731 $2,000,000 $1,155 90 days
460 Ne 28th St Unit #4202 5 4 2,248 $2,000,000 $889 336 days
3131 Ne 7th Ave Unit #3206 3 4 1,634 $1,999,000 $1,223 26 days
2900 Ne 7th Ave Unit #707 3 4 1,868 $1,995,000 $1,067 147 days
488 Ne 18 Street Unit #2115 3 4 2,018 $1,995,000 $988 166 days
488 Ne 18 Street Unit #2112 3 4 2,018 $1,995,000 $988 167 days
480 Ne 31st St Unit #1101 4 5 1,871 $1,900,000 $1,015 119 days
2900 Ne 7th Ave Unit #3202 3 4 1,698 $1,900,000 $1,118 242 days
Average: 3.0 3.8 2,009 $2,377,821 $1,123 175 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
788 Ne 23rd St Unit #5601 4 5 3,490 $6,415,000 $1,838 160 days
788 Ne 23 Unit #4301 3 4 2,891 $4,550,000 $1,573 82 days
3131 Ne 7th Ave Unit #2706 3 4 1,634 $1,920,000 $1,175 59 days
2020 N Bayshore Dr Unit #2407 2 3 1,673 $1,825,000 $1,090 56 days
3131 Ne 7th Ave Unit #1101 3 4 1,634 $1,820,000 $1,113 27 days
2900 Ne 7th Ave Unit #4003 2 3 1,137 $1,250,000 $1,099 0 days
2900 Ne 7th Ave Unit #4103 2 3 1,137 $1,199,000 $1,054 56 days
460 Ne 28th St Unit #908 3 3 1,395 $1,140,000 $817 99 days
480 Ne 31st St Unit #4906 2 2 1,057 $1,050,000 $993 90 days
480 Ne 31st St Unit #4905 2 3 1,143 $1,035,000 $905 77 days
Average: 2.6 3.4 1,719 $2,220,400 $1,166 70 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3131 Ne 7th Ave Unit #1906 3 4 1,634 $1,799,000 $1,770,000 $1,083 125 days 5/8/23
2020 N Bayshore Dr Unit #2606 2 3 1,666 $1,650,000 $1,550,000 $930 38 days 5/24/23
3131 Ne 7th Ave Unit #306 3 4 1,634 $1,590,000 $1,500,000 $917 247 days 5/9/23
2020 N Bayshore Dr Unit #2106 2 3 1,666 $1,610,000 $1,475,000 $885 52 days 5/1/23
3131 Ne 7th Ave Unit #3804 3 4 1,526 $1,475,000 $1,435,000 $940 5 days 5/19/23
665 Ne 25th St Unit #603&604 2 3 974 $1,250,000 $1,200,000 $1,232 24 days 5/8/23
480 Ne 31st St Unit #1404 2 3 1,186 $1,040,000 $945,000 $796 304 days 5/22/23
Average: 2.4 3.4 1,469 $1,487,714 $1,410,714 $969 113 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7