Sign up to stay up to date on the KEYSTONE ISLANDS Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13390 Biscayne Bay Dr 6 9 8,200 $13,900,000 $1,695 54 days
13295 Biscayne Bay Dr 4 6 4,789 $8,500,000 $1,774 81 days
12710 Maple Rd 6 7 N/A $7,900,000 Unknown 42 days
1925 N Hibiscus Dr 6 6 6,173 $6,252,740 $1,012 180 days
1980 Ne 124th St 7 8 5,134 $5,900,000 $1,149 117 days
2341 Keystone Blvd 4 3 N/A $4,840,000 Unknown 171 days
12940 N Bayshore Dr 4 4 4,069 $4,680,000 $1,150 116 days
12933 Ixora Cir 4 7 4,309 $4,550,000 $1,055 29 days
12490 Keystone Island Dr 5 6 5,007 $4,100,000 $818 12 days
2243 Bayview Ln 5 5 2,949 $3,995,000 $1,354 77 days
13100 Keystone Ter 5 5 3,220 $3,750,000 $1,164 125 days
12940 Auralia Rd 5 5 3,703 $3,680,000 $993 11 days
1935 Ne 124th St 5 5 4,239 $3,650,000 $861 137 days
2210 Ne 124th St 6 6 N/A $3,500,000 Unknown 147 days
13010 Biscayne Island Ter 5 4 3,090 $3,500,000 $1,132 299 days
2095 Keystone Blvd 3 2 1,864 $3,290,000 $1,765 86 days
2145 Arch Creek Dr 3 3 2,791 $2,300,000 $824 220 days
12951 Auralia Rd 4 2 1,852 $2,170,000 $1,171 205 days
2060 S Hibiscus Dr 3 2 1,598 $2,000,000 $1,251 33 days
2020 Alamanda Dr 4 4 1,934 $1,900,000 $982 56 days
2135 Ne 124th St 3 3 1,593 $1,890,000 $1,186 178 days
1965 S Hibiscus Dr 3 4 2,163 $1,885,000 $871 130 days
2080 Keystone Blvd 3 2 1,947 $1,495,000 $767 207 days
1955 Alamanda Dr 4 3 1,665 $1,400,000 $840 280 days
1900 Keystone Blvd 2 3 1,443 $1,350,000 $935 35 days
2052 Alamanda Dr 3 2 1,288 $1,299,000 $1,008 164 days
Average: 4.3 4.5 3,261 $3,987,566 $1,120 123 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2040 S Hibiscus Dr 6 7 N/A $5,500,000 Unknown 41 days
13105 Biscayne Island Terrace 5 5 N/A $3,495,000 Unknown 100 days
1835 Alamanda Dr 4 5 3,001 $2,950,000 $983 103 days
1855 Hibiscus Dr 3 2 1,605 $2,245,000 $1,398 62 days
13085 Coronado Ter 3 2 1,965 $2,100,000 $1,068 151 days
Average: 4.2 4.2 2,190 $3,258,000 $1,150 91 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13200 N Bayshore Dr 4 4 2,235 $2,499,999 $2,300,000 $1,029 19 days 5/12/23
Average: 4.0 4.0 2,235 $2,499,999 $2,300,000 $1,029 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1