Sign up to stay up to date on MIAMI BEACH-condo over 1M Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9111 Collins Ave Unit #N-721 4 4 5,321 $37,000,000 $6,953 248 days
9001 Collins Ave Unit #S-901 5 6 5,914 $30,000,000 $5,072 28 days
102 24th St Unit #PH-1610 4 6 3,955 $25,000,000 $6,321 252 days
800 S Pointe Dr Unit #1802/03 6 7 6,206 $25,000,000 $4,028 362 days
10203 Collins Ave Unit #2701 4 7 7,534 $23,500,000 $3,119 66 days
100 S Pointe Dr Unit #2203 3 4 4,776 $21,000,000 $4,396 7 days
10203 Collins Ave Unit #2001 4 7 7,442 $20,500,000 $2,754 111 days
9001 Collins Ave Unit #S-207 3 5 3,948 $19,500,000 $4,939 48 days
100 S Pointe Dr Unit #3303 3 5 3,335 $17,850,000 $5,352 81 days
9111 Collins Ave Unit #N-819 4 6 3,370 $16,950,000 $5,029 24 days
9001 Collins Ave Unit #S-409 2 4 2,591 $16,000,000 $6,175 28 days
2201 Collins Avenue Unit #2001/UPH 3 4 2,642 $15,500,000 $5,866 39 days
9349 Collins Ave Unit #806 3 5 4,268 $15,250,000 $3,573 237 days
3315 Collins Ave Unit #9C 3 4 N/A $15,000,000 Unknown 119 days
800 S Pointe Dr Unit #1204 4 5 4,154 $15,000,000 $3,610 346 days
9705 Collins Ave Unit #2301N 3 4 3,884 $14,950,000 $3,849 66 days
321 Ocean Dr Unit #500 4 5 2,926 $14,950,000 $5,109 318 days
9703 Collins Ave Unit #2600 3 4 2,721 $14,500,000 $5,328 166 days
10101 Collins Ave Unit #17E - 17F 6 7 7,380 $14,000,000 $1,897 102 days
9703 Collins Ave Unit #PH-888 3 4 2,721 $12,950,000 $4,759 181 days
9349 Collins Ave Unit #705 4 5 3,337 $12,950,000 $3,880 293 days
1 Collins Ave Unit #706 4 6 3,528 $12,900,000 $3,656 188 days
9701 Collins Ave Unit #1503S 4 5 3,912 $11,750,000 $3,003 102 days
50 S Pointe Dr Unit #3401 4 5 2,901 $11,400,000 $3,929 116 days
9701 Collins Ave Unit #701S 3 4 3,884 $10,995,000 $2,830 65 days
9705 Collins Ave Unit #2104N 3 4 3,439 $10,990,000 $3,195 109 days
9701 Collins Ave Unit #2603S 3 4 3,424 $10,679,000 $3,118 35 days
10 Venetian Way Unit #PH 2/3 6 6 6,422 $10,500,000 $1,635 146 days
50 S Pointe Drive Unit #2501 4 5 2,872 $10,295,000 $3,584 179 days
No address 3 4 3,365 $10,000,000 $2,971 723 days
9703 Collins Ave Unit #2100 3 4 2,721 $9,999,000 $3,674 1590 days
9703 Collins Ave Unit #700 3 4 2,721 $9,950,000 $3,656 378 days
300 Collins Ave Unit #PH3 4 5 3,705 $9,750,000 $2,631 1120 days
No address 3 4 2,756 $9,700,000 $3,519 27 days
50 S Pointe Dr Unit #1604/05 3 4 3,069 $9,698,000 $3,159 145 days
10203 Collins Ave Unit #1402 3 5 3,450 $9,500,000 $2,753 106 days
9349 Collins Ave Unit #403 3 5 3,168 $9,300,000 $2,935 438 days
5959 Collins Ave Unit #1606 4 6 4,135 $9,000,000 $2,176 87 days
102 24th St Unit #PH-1720 4 5 2,565 $8,999,995 $3,508 56 days
9701 Collins Ave Unit #1504S 4 5 3,003 $8,995,000 $2,995 48 days
300 S Pointe Dr Unit #3405 4 4 4,510 $8,975,000 $1,990 124 days
1000 Venetian Way Unit #PH2202 4 5 4,252 $8,900,000 $2,093 112 days
9705 Collins Ave Unit #903N 3 4 2,840 $8,900,000 $3,133 334 days
10 Venetian Way Unit #PH1 3 3 4,750 $8,900,000 $1,873 489 days
8701 Collins Ave Unit #302 3 4 2,467 $8,700,000 $3,526 161 days
5959 Collins Ave Unit #PH2005 4 5 3,807 $8,500,000 $2,232 34 days
9701 Collins Ave Unit #603S 4 4 2,840 $8,500,000 $2,992 420 days
800 S Pointe Dr Unit #903 3 4 3,103 $8,500,000 $2,739 61 days
4701 N Meridian Ave Unit #602 4 5 4,255 $8,500,000 $1,997 133 days
9701 Collins Ave Unit #2302S 3 4 3,505 $8,500,000 $2,425 216 days
Average: 2.5 3.1 2,007 $3,759,582 $1,744 111 days
Viewing 1 - 50 of 572
Viewing 1 - 50 of 572
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9349 Collins Ave Unit #406 4 6 5,720 $21,500,000 $3,758 67 days
500 Alton Road Unit #4201 4 5 3,186 $9,100,000 $2,856 192 days
5775 Collins Ave Unit #301 4 5 2,904 $8,900,000 $3,064 37 days
10201 Collins Ave Unit #806 3 4 2,625 $8,400,000 $3,200 15 days
500 Alton Unit #3401 4 5 3,186 $8,300,000 $2,605 117 days
4701 N Meridian Ave Unit #601 5 6 4,151 $8,000,000 $1,927 233 days
120 Ocean Dr Unit #900 3 4 3,389 $7,490,000 $2,210 173 days
101 20th St Unit #2501/02 2 3 2,411 $7,400,000 $3,069 75 days
10203 Collins Ave Unit #1002 2 3 2,121 $7,350,000 $3,465 20 days
500 Alton Unit #3703 3 4 2,615 $6,900,000 $2,638 144 days
500 Alton Unit #3603 3 4 2,615 $6,800,000 $2,600 148 days
5959 Collins Ave Unit #LPH 03 3 5 3,640 $6,600,000 $1,813 206 days
10201 Collins Ave Unit #502 2 3 2,130 $6,500,000 $3,051 11 days
102 24th St Unit #1119 3 3 2,122 $6,450,000 $3,039 423 days
5775 Collins Ave Unit #302 2 3 1,728 $5,995,000 $3,469 45 days
5025 Collins Ave Unit #PH-1 4 5 4,370 $5,495,000 $1,257 28 days
1000 S Pointe Dr Unit #2202 3 4 2,618 $4,900,000 $1,871 183 days
4701 N Meridian Ave Unit #412 2 3 1,969 $4,500,000 $2,285 13 days
500 Alton Unit #2905 3 4 1,969 $4,250,000 $2,158 18 days
10101 Collins Ave Unit #7A 3 4 3,110 $4,200,000 $1,350 57 days
450 Alton Rd Unit #2003 3 3 2,158 $3,995,000 $1,851 103 days
8701 Collins Ave Unit #905 2 3 1,522 $3,750,000 $2,463 268 days
9601 Collins Ave Unit #804 2 3 2,160 $3,399,000 $1,573 121 days
500 Alton Road Unit #4004 2 3 1,434 $3,272,500 $2,282 160 days
101 20th St Unit #2102 2 2 1,325 $2,975,000 $2,245 10 days
450 Alton Rd Unit #3202 2 3 1,933 $2,950,000 $1,526 35 days
9801 Collins Ave Unit #14Z 2 3 1,984 $2,550,000 $1,285 50 days
2655 Collins Ave Unit #PH02-04 3 4 2,835 $2,395,000 $844 420 days
16 Island Ave Unit #8D 2 3 1,570 $2,250,000 $1,433 89 days
801 S Pointe Dr Unit #302 2 3 1,732 $2,225,000 $1,284 8 days
10155 Collins Ave Unit #805 3 4 3,340 $2,180,000 $652 240 days
16 Island Ave Unit #7D 2 3 1,570 $2,045,000 $1,302 141 days
1248 Marseille Dr Unit #8 12 8 6,008 $1,910,000 $317 77 days
9341 Collins Ave Unit #1202 2 2 1,590 $1,780,000 $1,119 8 days
5600 Collins Ave Unit #14KL 3 4 2,120 $1,775,000 $837 21 days
9801 Collins Ave Unit #4Z Direct Ocean 2 3 1,984 $1,750,000 $882 309 days
50 S Pointe Dr Unit #612 1 1 742 $1,600,000 $2,156 5 days
6301 Collins Ave Unit #1001 3 3 1,690 $1,595,000 $943 96 days
6899 Collins Ave Unit #708 2 2 1,290 $1,525,000 $1,182 203 days
16 Island Ave Unit #5D 2 3 N/A $1,500,000 Unknown 4 days
6301 Collins Ave Unit #2003 3 3 1,700 $1,500,000 $882 64 days
6301 Collins Ave Unit #2505 2 2 1,440 $1,450,000 $1,006 122 days
3 Island Ave Unit #10I 2 2 1,381 $1,444,000 $1,045 104 days
1330 Ocean Dr Unit #3CB 4 3 1,622 $1,400,000 $863 99 days
2301 Collins Ave Unit #1534 1 1 880 $1,399,000 $1,589 650 days
2301 Collins Ave Unit #1417 1 1 840 $1,300,000 $1,547 55 days
16 Island Ave Unit #2D 2 3 1,570 $1,295,000 $824 254 days
11 Island Ave Unit #2006 2 2 1,238 $1,195,000 $965 56 days
9801 Collins Ave Unit #14P Ocean Views 2 2 1,688 $1,190,000 $704 167 days
10275 Collins Ave Unit #823 2 2 1,056 $1,150,000 $1,089 7 days
Average: 2.7 3.3 2,187 $3,912,243 $1,710 119 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10201 Collins Ave Unit #2803 3 6 5,183 $25,000,000 $22,000,000 $4,244 91 days 5/22/23
10201 Collins Ave Unit #2502 3 5 3,450 $9,585,000 $9,100,000 $2,637 22 days 5/12/23
9701 Collins Ave Unit #1902S 3 4 3,128 $8,395,000 $7,700,000 $2,461 88 days 5/19/23
9703 Collins Ave Unit #2200 3 4 2,721 $8,449,000 $6,300,000 $2,315 193 days 5/17/23
1000 S Pointe Dr Unit #1902 3 4 2,618 $5,400,000 $5,200,000 $1,986 76 days 5/18/23
1100 West Ave Unit #TS-2/3 3 4 4,120 $5,000,000 $3,900,000 $946 250 days 5/4/23
1201 20th St Unit #205 3 4 1,820 $3,999,000 $3,650,000 $2,005 1 day 5/2/23
5775 Collins Ave Unit #1406 2 3 1,276 $3,795,000 $3,550,000 $2,782 56 days 5/15/23
400 Alton Rd Unit #1201 2 3 2,003 $3,399,000 $3,200,000 $1,597 264 days 5/3/23
6365 Collins Ave Unit #2503 3 3 1,761 $2,750,000 $2,650,000 $1,504 28 days 5/8/23
400 S Pointe Dr Unit #710 3 3 1,559 $2,350,000 $2,194,000 $1,407 118 days 5/25/23
4779 Collins Ave Unit #1802 2 2 1,530 $2,300,000 $2,150,000 $1,405 274 days 5/9/23
5600 Collins Ave Unit #4KL 3 4 2,120 $2,000,000 $1,850,000 $872 184 days 5/4/23
102 24th St Unit #1127 1 2 866 $1,990,000 $1,820,000 $2,101 144 days 5/1/23
10 Venetian Way Unit #603 2 2 1,463 $1,650,000 $1,625,000 $1,110 27 days 5/4/23
6799 Collins Ave Unit #CPH05 2 2 1,420 $2,000,000 $1,600,000 $1,126 7 days 5/1/23
730 3rd St Unit #203 3 3 1,750 $1,750,000 $1,600,000 $914 66 days 5/17/23
10205 Collins Ave Unit #603 2 2 1,735 $1,700,000 $1,518,000 $874 24 days 5/26/23
100 S Pointe Dr Unit #411 N/A 1 450 $1,850,000 $1,500,000 $3,333 1 day 5/24/23
5900 Collins Ave Unit #2306 3 3 1,680 $1,700,000 $1,500,000 $892 345 days 5/18/23
9801 Collins Ave Unit #16W 2 2 1,688 $1,400,000 $1,400,000 $829 7 days 5/19/23
400 S Pointe Dr Unit #1102 2 2 1,169 $1,450,000 $1,400,000 $1,197 165 days 5/5/23
6301 Collins Ave Unit #2403 3 3 1,700 $1,390,000 $1,350,000 $794 71 days 5/2/23
300 S Pointe Dr Unit #809 1 2 1,090 $1,495,000 $1,335,400 $1,225 174 days 5/12/23
2301 Collins Ave Unit #816 1 2 960 $1,399,000 $1,325,000 $1,380 101 days 5/1/23
4779 Collins Ave Unit #1008 2 2 1,490 $1,300,000 $1,290,000 $865 178 days 5/4/23
1330 West Ave Unit #1702 2 2 1,262 $1,349,000 $1,275,000 $1,010 39 days 5/23/23
9381 E Bay Harbor Dr Unit #703S 3 3 2,470 $1,335,000 $1,260,000 $510 80 days 5/18/23
1800 Sunset Harbour Dr Unit #2308 2 3 1,220 $1,380,000 $1,250,000 $1,024 63 days 5/15/23
4391 Collins Ave Unit #623 1 2 1,063 $1,290,000 $1,200,000 $1,128 544 days 5/8/23
400 S Pointe Dr Unit #1206 2 2 1,042 $1,225,000 $1,150,000 $1,103 77 days 5/12/23
6422 Collins Ave Unit #PH-1 3 3 2,260 $1,299,000 $1,150,000 $508 63 days 5/19/23
2655 Collins Ave Unit #1511 2 2 1,645 $1,350,000 $1,150,000 $699 82 days 5/1/23
1000 Venetian Way Unit #608 2 2 1,370 $1,299,000 $1,100,000 $802 48 days 5/4/23
7600 Collins Ave Unit #605 2 2 1,582 $1,250,000 $1,100,000 $695 59 days 5/1/23
1526 Michigan Ave Unit #3 2 3 1,464 $1,245,000 $1,100,000 $751 57 days 5/15/23
650 West Ave Unit #2102 2 2 1,147 $1,150,000 $1,100,000 $959 170 days 5/24/23
9261 E Bay Harbor Dr Unit #402 2 2 1,303 $1,079,000 $1,065,000 $817 25 days 5/3/23
1 Century Ln Unit #606 2 3 1,440 $1,125,000 $1,025,000 $711 89 days 5/12/23
90 Alton Rd Unit #1003 2 2 1,080 $1,050,000 $1,015,000 $939 36 days 5/3/23
650 West Ave Unit #2103 2 2 1,078 $1,275,000 $1,010,000 $936 101 days 5/8/23
7934 West Dr Unit #1401 2 2 1,906 $1,000,000 $1,000,000 $524 80 days 5/17/23
2301 Collins Ave Unit #701 1 1 900 $1,195,000 $970,000 $1,077 71 days 5/19/23
100 Meridian Ave Unit #224 2 2 1,155 $1,025,000 $965,000 $835 86 days 5/10/23
9751 E Bay Harbor Dr Unit #10D 3 3 1,731 $1,024,000 $950,000 $548 171 days 5/8/23
8855 Collins Ave Unit #11H 2 2 1,480 $1,000,000 $925,000 $625 131 days 5/9/23
Average: 2.2 2.7 1,724 $2,770,456 $2,488,421 $1,283 109 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46