Sign up to stay up to date on MIAMI SHORES-single family under 2M Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9430 Ne 6th Ave 5 4 2,904 $1,999,000 $688 62 days
987 Ne 96th St 4 4 2,805 $1,950,000 $695 3 days
117 Ne 95th St 3 2 2,521 $1,950,000 $773 110 days
1209 Ne 98th St 4 3 3,229 $1,950,000 $603 275 days
1260 Ne 99th St 3 2 2,232 $1,899,000 $850 321 days
1059 Ne 98th St 3 3 2,063 $1,895,000 $918 66 days
210 Ne 107th St 5 4 3,739 $1,875,000 $501 0 days
487 Ne 100th St 4 4 2,283 $1,750,000 $766 23 days
955 Ne 98th St 4 2 2,323 $1,750,000 $753 103 days
765 Ne 96th St 4 3 2,042 $1,699,000 $832 5 days
1290 Ne 100th St 3 3 1,958 $1,699,000 $867 216 days
560 Ne 107th St 5 4 2,602 $1,695,000 $651 133 days
374 Ne 95 Street 4 3 2,811 $1,690,000 $601 54 days
1160 Ne 91st Ter 3 2 1,684 $1,675,000 $994 6 days
1384 Ne 104th St 3 3 2,820 $1,650,000 $585 33 days
250 Ne 96th St 2 3 1,400 $1,600,000 $1,142 12 days
1080 Ne 104th St 3 3 1,946 $1,599,000 $821 166 days
1298 Ne 97th St 3 2 1,970 $1,595,000 $809 97 days
9312 Ne 9th Pl 4 2 2,250 $1,495,000 $664 21 days
544 Ne 106th St 4 4 2,616 $1,395,000 $533 24 days
54 Ne 102nd St 3 2 1,844 $1,395,000 $756 8 days
354 Ne 91st St 2 2 1,287 $1,395,000 $1,083 35 days
78 Ne 98th St 3 2 1,994 $1,395,000 $699 73 days
1230 Ne 91st Ter 4 3 2,413 $1,349,000 $559 100 days
114 Ne 103rd St 3 3 1,812 $1,295,000 $714 5 days
168 Ne 91st St 4 3 2,224 $1,295,000 $582 26 days
969 Ne 92nd St 3 2 1,760 $1,250,000 $710 27 days
541 Ne 105th St 3 2 2,337 $1,250,000 $534 39 days
9500 Ne 6th Ave 3 3 N/A $1,249,000 Unknown 49 days
140 Nw 110th St 4 2 1,692 $1,150,000 $679 3 days
9357 Ne 9th Pl 2 2 1,324 $1,149,000 $867 50 days
9833 N Miami Ave 3 2 1,562 $1,125,000 $720 28 days
157 Nw 104th St 3 2 1,389 $990,000 $712 66 days
22 Nw 105th St 3 2 1,834 $975,000 $531 45 days
1165 Ne 105th St 2 2 1,418 $875,000 $617 132 days
30 Nw 110th St 5 3 1,961 $850,000 $433 94 days
9338 Nw 2nd Ave 3 2 1,352 $825,000 $610 25 days
163 Nw 102nd St 2 1 1,375 $799,000 $581 48 days
165 Ne 109th St 3 2 1,369 $795,000 $580 27 days
152 Nw 103rd St 3 2 1,319 $789,900 $598 252 days
565 Ne 105th St 3 2 1,636 $785,000 $479 10 days
160 Nw 104th St 2 1 1,403 $750,000 $534 28 days
102 Ne 103rd St 2 1 1,210 $749,000 $619 7 days
6 Nw 106th St 3 1 1,340 $745,000 $555 18 days
Average: 3.3 2.5 2,001 $1,364,429 $693 54 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Nw 102nd St 5 3 3,120 $1,850,000 $592 26 days
55 Ne 97th St 4 3 1,912 $1,375,000 $719 7 days
145 Nw 95th St 3 3 1,820 $1,349,500 $741 62 days
10618 Ne 11th Ct 3 2 2,208 $1,325,000 $600 5 days
10642 Ne 11th Ct 4 3 2,431 $1,175,000 $483 84 days
260 Nw 112th Ter 4 3 2,069 $1,150,000 $555 194 days
185 Ne 108th St 3 2 1,985 $1,120,000 $564 7 days
118 Nw 102nd St 3 2 1,679 $899,000 $535 78 days
49 Nw 108th St 2 2 1,448 $845,000 $583 8 days
133 Nw 99th St 2 1 1,278 $750,000 $586 8 days
823 Ne 96th St 3 2 1,834 $650,000 $354 46 days
Average: 3.3 2.4 1,980 $1,135,318 $574 47 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
930 Ne 95th St 4 3 3,150 $1,950,000 $2,010,000 $638 7 days 5/9/23
10555 Ne 2nd Ave 3 3 2,170 $1,500,000 $1,400,000 $645 0 days 5/26/23
1205 Ne 91st Ter 4 3 2,324 $1,375,000 $1,300,000 $559 66 days 5/15/23
737 Grand Concourse 3 3 2,261 $1,280,000 $1,293,000 $571 3 days 5/18/23
116 Ne 97th St 3 3 1,597 $1,195,000 $1,200,000 $751 9 days 5/17/23
10618 Ne 10th Pl 4 2 2,441 $1,295,000 $1,111,000 $455 163 days 5/18/23
93 Nw 97th St 3 2 1,562 $1,100,000 $1,100,000 $704 6 days 5/23/23
9350 Ne 9th Pl 3 2 1,437 $1,140,000 $1,050,000 $730 191 days 5/4/23
1005 Ne 95th St 4 3 2,296 $1,149,000 $1,005,500 $437 124 days 5/23/23
10326 Nw 1st Ave 3 2 1,539 $950,000 $880,000 $571 12 days 5/8/23
19 Nw 99th St 3 2 1,732 $850,000 $765,000 $441 70 days 5/25/23
10634 Ne 10th Pl 3 2 1,828 $825,000 $725,000 $396 7 days 5/15/23
100 Ne 92nd St 3 3 2,307 $1,500,000 $13,500 $5.85 59 days 5/26/23
Average: 3.3 2.5 2,049 $1,239,153 $1,065,615 $531 55 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13