Sign up to stay up to date on MIDTOWN & WYNWOOD-condo under 1M Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115-161 Nw 28th St Unit #526 1 1 807 $984,500 $1,219 105 days
280 Nw 27th St Unit #543 2 2 840 $980,900 $1,167 208 days
280 Nw 27th St Unit #331 2 2 804 $955,900 $1,188 208 days
121 Ne 34th St Unit #2504 2 2 1,096 $950,000 $866 76 days
3250 Ne 1st Ave Unit #1015 2 2 1,707 $904,999 $530 84 days
121 Ne 34th St Unit #2904 2 2 1,096 $890,000 $812 98 days
115-161 Nw 28th St Unit #717 N/A 1 636 $880,000 $1,383 108 days
3470 E Coast Ave Unit #H0301 2 3 1,473 $875,000 $594 109 days
115-161 Nw 28 St Unit #204 1 1 666 $849,500 $1,275 108 days
3301 Ne 1st Ave Unit #H1502 2 2 1,263 $829,000 $656 10 days
3470 E Coast Ave Unit #H2410 2 3 1,088 $815,000 $749 34 days
3250 Ne 1st Ave Unit #605 2 2 1,082 $810,000 $748 74 days
121 Ne 34th St Unit #3109 2 2 972 $790,000 $812 104 days
121 Ne 34th St Unit #1104 2 2 1,096 $780,000 $711 8 days
3250 Ne 1st Ave Unit #502 2 2 1,189 $780,000 $656 136 days
3250 Ne 1st Ave Unit #615 2 2 1,564 $770,000 $492 173 days
121 Ne 34th St Unit #2809 2 2 972 $760,000 $781 18 days
3250 Ne 1st Ave Unit #552 2 3 1,269 $750,000 $591 31 days
3250 Ne 1st Ave Unit #1006 2 2 1,146 $749,999 $654 82 days
115-161 Nw 28 St Unit #319 1 1 666 $749,500 $1,125 108 days
1600 Ne 1st Ave Unit #2709 2 2 878 $710,000 $808 105 days
No address 2 2 1,226 $699,999 $570 200 days
121 Ne 34th St Unit #2309 2 2 972 $699,991 $720 35 days
3250 Ne 1st Ave Unit #817 2 2 1,215 $699,000 $575 28 days
3250 Ne 1st Ave Unit #820 2 2 1,020 $690,000 $676 13 days
3250 Ne 1st Ave Unit #1106 2 2 1,146 $690,000 $602 13 days
121 Ne 34th St Unit #909 2 2 972 $690,000 $709 332 days
3250 Ne 1st Ave Unit #620 2 2 1,020 $689,000 $675 41 days
3470 E Coast Ave Unit #H1613 2 3 1,090 $680,000 $623 0 days
121 Ne 34th St Unit #1709 2 2 972 $680,000 $699 46 days
121 Ne 34th St Unit #2601 2 2 835 $679,000 $813 25 days
3250 Ne 1st Ave Unit #602 2 2 1,189 $650,000 $546 38 days
1600 Ne 1st Ave Unit #1915 1 2 850 $650,000 $764 68 days
3301 Ne 1st Ave Unit #H0915 2 2 1,262 $650,000 $515 180 days
1600 Ne 1st Ave Unit #3309 2 2 878 $640,000 $728 111 days
250 Nw 24th St Unit #2B N/A 1 720 $625,000 $868 28 days
1600 Ne 1st Ave Unit #1505 1 2 867 $625,000 $720 234 days
1600 Ne 1st Ave Unit #1416 2 2 N/A $615,000 Unknown 89 days
1600 Ne 1st Ave Unit #2405 1 2 867 $615,000 $709 104 days
1600 Ne 1st Ave Unit #1516 2 2 1,018 $607,000 $596 144 days
121 Ne 34 Unit #3005 1 2 725 $605,000 $834 7 days
1600 Ne 1st Ave Unit #2516 2 2 1,018 $600,000 $589 18 days
1600 Ne 1st Ave Unit #1610 2 2 1,055 $600,000 $568 21 days
115-161 Nw 28 St Unit #207 N/A 1 498 $599,500 $1,203 108 days
3250 Ne 1st Ave Unit #318 1 1 1,086 $599,000 $551 55 days
No address 2 2 878 $590,000 $671 322 days
1600 Ne 1st Ave Unit #2007 2 2 880 $588,000 $668 217 days
121 Ne 34th St Unit #2606A 1 2 713 $585,000 $820 65 days
121 Ne 34th Unit #2706 1 2 679 $585,000 $861 745 days
3301 Ne 1st Ave Unit #L0301 1 2 865 $580,000 $670 101 days
Average: 1.5 1.7 878 $607,203 $722 60 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Ne 34th St Unit #3002 2 2 1,045 $895,000 $856 106 days
121 Ne 34th St Unit #2707 2 2 1,081 $890,000 $823 206 days
3301 Ne 1st Ave Unit #H0907 2 2 1,181 $639,000 $541 28 days
1600 Ne 1st Ave Unit #2910 2 2 1,055 $605,000 $573 110 days
1600 Ne 1 Ave Unit #2207 2 2 N/A $598,000 Unknown 132 days
3301 Ne 1st Ave Unit #H1205 1 2 761 $569,000 $747 112 days
3250 Ne 1st Ave Unit #512 1 1 753 $565,000 $750 13 days
121 Ne 34th St Unit #2803 1 1 673 $533,000 $791 168 days
3250 Ne 1st Ave Unit #607 1 1 726 $530,000 $730 118 days
3470 E Coast Ave Unit #H2207 1 1 701 $499,900 $713 39 days
3100 Ne 1 Ave Unit #720 N/A 1 479 $491,900 $1,026 213 days
1600 Ne 1st Ave Unit #3718 1 1 754 $485,999 $644 27 days
121 Ne 34th St Unit #2410 1 1 N/A $475,000 Unknown 42 days
1600 Ne 1st Ave Unit #1912 1 2 N/A $450,000 Unknown 66 days
Average: 1.4 1.5 837 $587,628 $745 98 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 Ne 34th St Unit #3016 2 2 864 $725,000 $710,000 $821 54 days 5/18/23
3470 E Coast Ave Unit #H0908 2 3 1,017 $685,000 $685,000 $673 6 days 5/5/23
3301 Ne 1st Ave Unit #H1101 2 2 1,262 $665,000 $640,000 $507 42 days 5/22/23
121 Ne 34th St Unit #1616 2 2 864 $650,000 $625,000 $723 316 days 5/10/23
3301 Ne 1st Ave Unit #M0502 1 2 1,257 $645,000 $615,000 $489 18 days 5/10/23
3250 Ne 1st Ave Unit #320 1 1 1,129 $729,900 $590,000 $522 123 days 5/10/23
121 Ne 34th St Unit #2606 2 2 679 $573,000 $551,000 $811 11 days 5/5/23
3301 Ne 1st Ave Unit #H1211 1 2 761 $485,000 $475,000 $624 13 days 5/2/23
1600 Ne 1st Ave Unit #2901 1 2 853 $499,990 $470,000 $550 49 days 5/18/23
Average: 1.6 2.0 965 $628,654 $595,666 $636 70 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9