Sign up to stay up to date on PALM & HIBISCUS ISLANDS Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Palm Ave 9 15 15,132 $49,500,000 $3,271 719 days
30 Palm Ave 9 9 9,599 $42,500,000 $4,427 448 days
432 S Hibiscus Dr 5 7 6,090 $30,000,000 $4,926 659 days
16 Palm Ave 6 7 9,209 $29,500,000 $3,203 744 days
205 N Hibiscus Dr 5 4 3,488 $18,900,000 $5,418 13 days
345 N Hibiscus Dr 3 4 3,646 $18,000,000 $4,936 208 days
279 N Hibiscus Dr 5 6 7,558 $18,000,000 $2,381 578 days
222 S Coconut Ln 5 5 3,686 $14,900,000 $4,042 10 days
269 N Hibiscus Dr 6 8 7,924 $14,900,000 $1,880 490 days
369 N Hibiscus Dr 9 11 8,216 $14,600,000 $1,777 140 days
291 N Coconut Ln 4 5 3,714 $14,400,000 $3,877 194 days
70 N Hibiscus Dr 6 7 6,746 $14,400,000 $2,134 319 days
400 N Hibiscus Dr 5 6 4,719 $12,500,000 $2,648 203 days
235 S Hibiscus Dr 6 7 5,928 $10,995,000 $1,854 29 days
316 S Coconut Ln 3 3 2,340 $10,900,000 $4,658 39 days
80 S Hibiscus Dr 3 2 4,946 $9,500,000 $1,920 19 days
291 Palm Ave 4 5 2,741 $5,495,000 $2,004 19 days
185 S Hibiscus Dr 4 4 2,894 $5,250,000 $1,814 87 days
Average: 5.4 6.4 6,032 $18,568,888 $3,176 274 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Palm Ave 6 7 4,896 $19,900,000 $4,064 35 days
421 N Hibiscus Dr 5 6 4,170 $18,900,000 $4,532 108 days
Average: 5.5 6.5 4,533 $19,400,000 $4,298 71 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2