Sign up to stay up to date on the VENETIAN ISLANDS Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 + 206 W San Marino Dr 10 12 12,161 $54,000,888 $4,440 12 days
126 W San Marino Dr 5 7 7,890 $41,100,888 $5,209 13 days
1061 N Venetian Dr 7 8 N/A $35,000,000 Unknown 805 days
1417 N Venetian Way 6 7 N/A $30,000,000 Unknown 356 days
851 N Venetian Dr 4 4 3,267 $29,900,000 $9,152 327 days
214 W San Marino Dr 4 6 3,756 $26,500,000 $7,055 74 days
508 W Dilido Dr 4 5 5,501 $25,500,000 $4,635 131 days
815 E Dilido Dr 6 8 8,181 $25,000,000 $3,055 87 days
1378 S Venetian Way 6 8 6,613 $21,900,000 $3,311 91 days
1142 N Venetian Dr 6 6 6,685 $19,950,000 $2,984 259 days
1277 N Venetian Way 5 7 5,659 $19,450,000 $3,437 38 days
240 W Rivo Alto Dr 5 6 5,087 $19,000,000 $3,735 33 days
1051 N Venetian Dr 4 5 5,656 $15,500,000 $2,740 53 days
527 E Dilido Dr 4 4 3,398 $13,900,000 $4,090 397 days
1300 S Venetian Way 5 5 4,343 $13,450,000 $3,096 28 days
206 W San Marino Dr 5 5 4,271 $12,900,000 $3,020 392 days
244 W San Marino Dr 4 4 3,702 $12,495,000 $3,375 64 days
214 W Rivo Alto Dr 4 5 3,318 $11,500,000 $3,465 141 days
325 E San Marino Dr 4 4 3,226 $10,900,000 $3,378 297 days
415 E Rivo Alto Dr 6 8 5,347 $10,800,000 $2,019 112 days
620 E Dilido Dr 6 6 6,008 $7,400,000 $1,231 404 days
510 E Dilido Dr 5 6 3,906 $7,000,000 $1,792 171 days
900 N Venetian Dr 6 5 3,609 $3,990,000 $1,105 75 days
115 3rd Rivo Alto Ter 4 3 2,826 $3,695,000 $1,307 91 days
1351 S Venetian Way 4 3 4,746 $3,570,000 $752 415 days
Average: 5.2 5.9 5,180 $18,976,071 $3,408 415 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 W San Marino Dr 5 7 6,357 $29,000,000 $4,561 120 days
1370 S Venetian Way 5 7 N/A $21,900,000 Unknown 55 days
1021 N Venetian Dr 7 8 5,902 $12,500,000 $2,117 97 days
603 E Dilido Dr 5 5 3,511 $8,900,000 $2,534 49 days
Average: 5.5 6.8 5,256 $18,075,000 $3,071 80 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 3 San Marino Te 4 4 3,019 $5,750,000 $5,200,000 $1,722 20 days 5/16/23
Average: 4.0 4.0 3,019 $5,750,000 $5,200,000 $1,722 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1